Apiaries and hives
- Apiaries with an address and a 7-day weather forecast
- Hives with queen details, a health score and the date of the last inspection
- A to-do list on Home: the hives waiting for a visit




The Start plan is free forever
🎉 15 days of full access
No credit card required · Cancel Pro anytime
No card needed. You get 15 days of full access, then you keep the Start plan free forever or continue with Pro.
We create them for you. Rename them, add the apiary's address and its weather appears.
A Quick-Log takes about 30 seconds, on your phone or your computer, with or without signal.
Start is free forever, with up to 3 apiaries and 10 hives. Pro raises the limits to 20 apiaries and 50 hives and adds voice, photos, harvests and export. Every new account starts with 15 days of full access.
See the plans →Start for free, upgrade when you're ready for advanced features
| Feature | StartFree | Pro€60/year + VATor €9.99/month + VAT | Pro PlusOn requestContact us |
|---|---|---|---|
| Management(9) | |||
| Apiaries | 3max. | 20max. | On request |
| Hives | 10max. | 50max. | On request |
| Queen Tracking | Included | Included | Included |
| Hive Types & Color Tags | Included | Included | Included |
| Notes | Included | Included | Included |
| Follow-ups | Included | Included | Included |
| Materials Needed | Included | Included | Included |
| Apiary Voice Notes | Not included | Included | Included |
| Simple / Advanced Mode | Included | Included | Included |
| Monitoring(4) | |||
| Live DashboardWith scale | Included | Included | Included |
| Weather Forecasts per Apiary | Included | Included | Included |
| Historical Charts & TrendsWith scale | 30 days | 5 years | 5 years |
| Daily PulseWith scale | Included | Included | Included |
| Inspections(7) | |||
| Inspection Logbook | Included | Included | Included |
| Photo Attachments | Not included | Included | Included |
| Treatment & Varroa Tracking | Included | Included | Included |
| Harvest Logging | Not included | Included | Included |
| Hive/Apiary Inspection Timeline | Included | Included | Included |
| Voice Inspections | Not included | 400min/month | On request |
| Voice Hive Summary | Not included | Included | Included |
| Data & Alerts(4) | |||
| Push Notifications | Basic | Advanced | Advanced |
| Custom Alert RulesWith scale | Not included | Unlimited | Unlimited |
| CSV/PDF Data Export | Not included | Included | Included |
| Data Retention | 1 year | 5 years | 5 years |
| Mobile App(5) | |||
| Phone app | Included | Included | Included |
| Offline Mode | Included | Included | Included |
| Quick-Log (30s) | Included | Included | Included |
| QR Code Scanning | Included | Included | Included |
| Full Inspections | Included | Included | Included |
| Custom(1) | |||
| Custom features | Not included | Not included | On request |
Answers about the platform, pricing and the optional smart scales.